PhD Curriculum
PhD Curriculum
Year | Subject | Hours | Credit | ECTS points |
1st | Statistics | 30 h | Examination | 6 ECTS |
1st | CNS biology (neuroanatomy and physiology) | 8 h | Test | 2 ECTS |
1st | Modern technics in neuroscience research | 6 h | Test | 1 ECTS |
1st | Institute of Pharmacology Winter School | 30 h | Test | 6 ECTS |
2nd | Basic pharmacology of central and peripheral nervous system | 18 h | Examination | 4 ECTS |
2nd | Pharmacokinetics of CNS drugs | 4 h | Test | 1 ECTS |
2nd | Institute of Pharmacology Winter School | 30 h | Test | 6 ECTS |
3rd | Pharmacology of mental and neurological disorders | 16 h | Examination | 4 ECTS |
3rd | Bioethics, philosophy | 16 h | Examination | 4 ECTS |
1-4 | Facultative courses * | 15 h | Test | 5 ECTS |
4th | PhD pharmacology examination | 30 h | Examination | 6 ECTS |
ECTS – European Credit Transfer System
Total: 45 ECTS
* The total time of facultative courses covered by the doctoral program is at least
15 hours. These classes are conducted by a doctoral student in agreement
with the tutor / promoter.
Files to download
- 41.984 kB
Ramowy program studiów doktoranckich.doc
- 35.84 kB
Efekty kształcenia.doc